This page contains information about our tuition rates, tuition collection policy, parish investment, and Blackbaud.
Tuition Collection Policy
Finanical Assistance FinalSite Login FinalSite Information
Families who are not registered members of Blessed Sacrament, St. Alphonsus, St. Isidore or St. Jude parishes pay the rate in the "Cost of Education" column, unless you receive support from another parish, scholarship, or financial aid. Families who are parishioners at one of our four founding parishes in “good standing” are eligible for tuition discounts. Families must be registered in a parish, contributing regularly and actively participating in liturgy and parish life to be considered “in good standing.”
# of Children | Cost of Education | Parish Investment | Parent Investment | Monthly Cost over 12 Months | Weekly Cost Paid Over 40 Weeks of School |
1 | $8,500 | $3,970 | $4,530 | $377.50 | $113.25 |
2 | $17,000 | $9,185 | $7,815 | $651.25 | $195.38 |
3 | $25,500 | $14,970 | $10,530 | $877.50 | $263.25 |
4 | $34,000 | $21,440 | $12,560 | $1,046.67 | $314 |
5 | $42,500 | $28,750 | $13,750 | $1,145.84 | $343.75 |
Program | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days |
---|---|---|---|---|---|
Full Day | $75.00 | $150.00 | $225.00 | $300.00 | $325.00 |
Half Day (Less than 5 hours) | $55.00 | $110.00 | $165.00 | $220.00 | $275.00 |
Sibling rates are for those families with two or more enrolled in our early childhood programs.
Program | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days |
---|---|---|---|---|---|
Full Day | $52.00 | $104.00 | $156.00 | $208.00 | $234.00 |
Half Day (11:30 pickup) | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 |
Plus Lunch (12:30 pickup) | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 |
Sibling Full Day | $45.00 | $90.00 | $135.00 | $180.00 | $200.00 |
Sibling Half Day | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
Sibling Plus Lunch | $30.00 | $60.00 | $90.00 | $120.00 | $150.00 |
Type | First Child | Siblings | Non-ASA First Child | Non-ASA Sibling |
Hourly Rate | $5.50 | $3.75 | $7.50 | $6.50 |
Full Day Rate | $37.00 | $32.00 | $53 | $48 |
Weekly Rate | $163.00 | $135.00 | $245 | $215 |
Families who are active parishioners at one of our four founding parishes are eligible for tuition discounts. Families must be registered in a parish, contributing regularly and actively participating in liturgy and parish life to be considered "active." In addition to the parish support provided by the founding parishes, any parish in the Diocese of Grand Rapids, that does not have a school, will also offer limited support. Read more on our Financial Assistance Page.
ASA will start using BlackBaud Billing in July 2022 for all tuition and child care payments.
Services for parents include online account access, tuition and fees invoicing, payment processing, and 24 hour customer service.
FinalSite Login
Blackbaud Tuition Management Information
Blackbaud Tuition Management Login FAQ